Guía de tallas Crocs

TALLA NIÑO CROCS EU CM PIE
C2/3 18-19 10
C4 19-20 11
C5 20-21 12
C6 22 13
C7 23 14
C8 24 14.5
C9 25-26 15
C10 27-28 16
C11 28-29 17
C12 29-30 17.5
C13 30-31 18
J1 32-33 19
J2 33-34 20
J3 34-35 21
J4 36 22
J5 37 23
TALLA ADULTO CROCS EU CM PIE
M4/W6 36 22
M5/W7 37 23
M6/W8 38 24
M7/W9 39 25
M8/W10 40 26
M9/W11 41 27
M10/W12 42 28
M11/W13 43-44 29
M12/W14 44-45 30